Chapter 6.3

Major Subsidiaries

Major subsidiaries 2010


in $ M, except employees
 
               
 
Ownership1
in %
Revenue2
Net income/
(-loss)2
Equity
Dec. 312
Employees
Dec. 314
1 Direct and indirect interest.
2 These figures comply with the financial statements prepared in accordance with the specific generally accepted accounting principles of each country and do not reflect the amounts included in the Consolidated Financial Statements. Shareholders` equity and earnings are translated at the year-end current rate, and sales are translated at the average rate of the year.
3 Included in U.S. GAAP-closing of FMC Holdings Inc.
4 Full-time equivalents.
Name and location          
Europe/Middle East/Africa          
Germany FMC Deutschland GmbH, Bad Homburg v. d. H. 100 1.590,3 0,0 806,9 3.068
  FMC GmbH, Bad Homburg v. d. H. 100 325,0 0,0 60,5 254
France FMC France S.A.S., Fresnes 100 126,3 3,2 20,6 190
  FMC SMAD S.A., Savigny 100 117,5 11,0 44,5 341
Great Britain FMC (U.K.) Ltd., Nottinghamshire 100 99,2 8,0 28,6 203
Italy FMC Italia S.p.A., Palazzo Pignano/Cremona 100 128,8 10,1 63,9 183
  SIS-TER S.p.A., Palazzo Pignano/Cremona 100 76,6 4,5 22,0 274
Spain FMC Espana S.A., Madrid 100 117,4 3,6 46,5 170
  NMC of Spain S.A., Madrid 100 12,7 (4,2) 77,5 1.538
South Africa FMC South Africa (Pty.) Ltd., Johannesburg 100 33,7 1,3 15,2 333
Turkey Fresenius Medikal Hizmetler A.S., Istanbul 100 108,8 0,2 47,3 237
Belgium FMC Belgium N.V., Antwerpen 100 40,9 2,4 11,6 53
Marocco FMC Maroc S.A., Casablanca 100 20,0 3,1 9,0 60
Serbia FMC Srbija d.o.o., Vrsac 100 55,4 6,7 35,0 428
Poland FMC Polska S.A., Poznan 100 44,3 4,2 16,5 62
  Fresenius Nephrocare Polska Sp.z.o.o., Poznan 100 74,5 0,5 20,0 863
Portugal FMC Portugal S.A., Maia 100 48,2 3,1 12,4 46
  Nephrocare Portugal S.A., Lissabon 100 158,2 23,6 55,0 964
Romania FMC Romania Srl, Bukarest 100 30,7 0,8 12,8 67
Slovakia FMC Slovensko spol s.r.o., Piestany 100 18,7 0,9 11,4 23
Slovenia FMC Slovenija d.o.o., Zrece 100 8,8 0,5 3,5 11
  Nefrodial d.o.o., Zrece 100 13,2 0,5 4,2 96
Czech Republic FMC Ceska Republika spol. s.r.o., Prag 100 46,8 4,4 22,8 60
Hungary FMC Hungary Ltd., Budapest 100 34,7 1,0 26,2 44
  FMC Dializis Center Kft., Budapest 100 47,5 0,3 1,1 667
Denmark FMC Danmark A/S, Albertslund 100 11,3 0,7 2,9 25
Finland FMC Suomi OY, Helsinki 100 17,9 0,6 5,0 25
Lebanon FMC Lebanon S.a.r.L., Beirut 99 3,8 0,1 0,9 11
The Netherlands FMC Nederland B.V., Nieuwkuijk 100 26,1 1,2 6,8 39
Austria FMC Austria GmbH, Wien 100 26,5 1,6 3,8 27
Russia ZAO Fresenius S.P., Moskau 100 62,0 5,2 16,8 150
Sweden FMC Sverige AB, Stockholm 100 20,3 1,8 5,6 29
Switzerland FMC (Schweiz) AG, Stans 100 34,4 3,8 10,1 42
Estonia OÜ FMC Estonia, Tartu 100 2,1 (0,4) 0,8 22
Ukraine Fresenius Medical Care Ukraine TOV, Kiev 100 9,1 0,2 5,5 88
               
North America            
US FMC Holdings Inc., New York 100 8.025,1 597,5 4.723,1 42.585
Mexico FMC de Mexico S.A., Guadalajara3 100 118,7 (6,1) 26,7 1.543
               
Latin America            
Argentina FMC Argentina S.A., Buenos Aires 100 160,6 13,6 71,3 2.518
Colombia FMC Colombia S.A., Bogota 100 117,4 11,0 110,1 1.169
Brazil FMC Ltda., Sao Paulo 100 142,4 16,2 99,0 553
Chile Pentafarma S.A., Santiago de Chile 100 14,2 1,6 7,3 59
Venezuela FMC de Venezuela C.A., Caracas 100 22,9 (2,8) 10,3 579
Peru FMC del Peru S.A., Lima 100 5,0 0,7 0,2 21
               
Asia-Pacific            
Australia FMC Australia Pty. Ltd., Sydney 100 99,1 (1,5) 48,9 368
Japan FMC Japan K.K., Tokyo 100 64,3 (7,1) (23,3) 596
  Fresenius-Kawasumi Co. Ltd., Tokyo 70 11,0 0,7 24,1 62
China FMC Shanghai Co. Ltd., Shanghai 100 115,4 14,8 49,1 177
  Fresenius Medical Care (Jiangsu) Co. Ltd., Changshu 100 13,6 (1,7) 16,8 353
  FMC Hong Kong Ltd., Hongkong 100 25,7 (0,1) 44,7 40
  BioCare Technology Co. Ltd., Hongkong 100 25,5 (0,7) 17,8 11
  Excelsior Renal Service Co. Ltd., Hongkong 51 30,2 2,7 5,7 809
Singapore FMC Singapore Pte. Ltd., Singapur 100 7,7 0,3 4,7 62
Taiwan FMC Taiwan Co., Ltd., Taipeh 100 55,6 4,6 23,3 96
  Jiate Excelsior Co., Ltd., Taipeh 51 10,0 0,2 10,7 147
India FMC India Pvt. Ltd., Neu Dehli 100 17,0 1,8 2,3 80
Indonesia PT FMC Indonesia, Jarkata 100 10,2 1,9 8,0 35
Malaysia FMC Malaysia Sdn. Bhd., Kuala Lumpur 100 19,3 3,1 14,1 147
Philippines FMC Philippines Inc., Makati City 100 12,9 3,2 9,7 40
  FMC Renalcare Corp., Makati City 100 0,4 (0,1) 0,3 17
South Korea FMC Korea Ltd., Seoul 100 82,7 2,4 51,5 163
  Fresenius Medical Korea Ltd., Seoul 100 12,9 (0,4) 5,2 17
  NephroCare Korea Inc., Seoul 100 6,1 0,7 1,9 6
Thailand FMC (Thailand) Ltd., Bangkok 100 18,8 0,1 8,9 41
Pakistan FMC Pakistan (Private) Limited, Lahore 100 4,8 0,7 1,7 30
Link für Popup