22. Supplementary Cash Flow Information
The following additional information is provided with respect to the consolidated statements of cash flows:
Supplementary cash flow information |
||
|---|---|---|
in $ THOUS |
||
2010 |
2009 |
|
| 1 Net of tax refund. | ||
| Supplementary cash flow information | ||
| Cash paid for interest | 264,525 | 332,731 |
| Cash paid for income taxes1 | 520,766 | 425,945 |
| Cash inflow for income taxes from stock option exercises | 13,313 | 8,123 |
| Supplemental disclosures of cash flow information | ||
| Details for acquisitions: | ||
| Assets acquired | (668,198) | (241,745) |
| Liabilities assumed | 102,698 | 20,574 |
| Noncontrolling interests | 36,141 | 35,448 |
| Notes assumed in connection with acquisition | 31,666 | 4,151 |
| Cash paid | (497,693) | (181,572) |
| Less cash acquired | 16,318 | 7,059 |
Net cash paid for acquisitions |
(481,375) | (174,513) |