Chapter 5.5
Consolidated Statements of
Consolidated Statements of
Shareholders' Equity
Consolidated Statements of Shareholders' Equity |
|||||
|---|---|---|---|---|---|
in $ THOUS, except share data |
|||||
Note |
Preference shares |
Ordinary shares |
|||
Number of shares |
No par value |
Number of shares |
No par value |
||
| See accompanying notes to consolidated financial statements. | |||||
Balance at December 31, 2008 |
3,810,540 | 4,240 | 293,932,036 | 363,076 | |
| Proceeds from exercise of options and related tax effects | 15 | 73,788 | 103 | 1,814,599 | 2,596 |
| Compensation expense related to stock options | 15 | — | — | — | — |
| Dividends paid | 13 | — | — | — | — |
| Purchase/sale of noncontrolling interests | — | — | — | — | |
| Contributions from noncontrolling interests | — | — | — | — | |
| Changes in fair value of noncontrolling interests subject to put provisions | 12 | — | — | — | — |
| Net income | — | — | — | — | |
| Other comprehensive income (loss) | 20 | — | — | — | — |
| Comprehensive income | — | — | — | — | |
Balance at December 31, 2009 |
3,884,328 | 4,343 | 295,746,635 | 365,672 | |
| Proceeds from exercise of options and related tax effects | 15 | 72,840 | 97 | 2,532,366 | 3,330 |
| Compensation expense related to stock options | 15 | — | — | — | — |
| Dividends paid | 13 | — | — | — | — |
| Purchase/sale of noncontrolling interests | — | — | — | — | |
| Contributions from noncontrolling interests | — | — | — | — | |
| Changes in fair value of noncontrolling interests subject to put provisions | 12 | — | — | — | — |
| Net income | — | — | — | — | |
| Other comprehensive income (loss) | 20 | — | — | — | — |
| Comprehensive income | — | — | — | — | |
Balance at December 31, 2010 |
3,957,168 | 4,440 | 298,279,001 | 369,002 | |
Consolidated Statements of Shareholders' Equity |
|||||||
|---|---|---|---|---|---|---|---|
in $ THOUS, except share data |
|||||||
Note |
Additional
paid in
capital |
Retained earnings |
Accumulated
other
comprehensive
income
(loss) |
Total
FMC AG &
CO.KGAA
shareholders'
equity |
Noncontrolling
interests
not subject
to put
provisions |
Total |
|
| See accompanying notes to consolidated financial statements. | |||||||
Balance at December 31, 2008 |
3,188,089 | 2,452,332 | (151,284) | 5,856,453 | 104,167 | 5,960,620 | |
| Proceeds from exercise of options and related tax effects | 15 | 64,585 | — | — | 67,284 | — | 67,284 |
| Compensation expense related to stock options | 15 | 33,746 | — | — | 33,746 | — | 33,746 |
| Dividends paid | 13 | — | (231,940) | — | (231,940) | (44,569) | (276,509) |
| Purchase/sale of noncontrolling interests | (3,138) | — | — | (3,138) | 12,929 | 9,791 | |
| Contributions from noncontrolling interests | — | — | — | — | 3,285 | 3,285 | |
| Changes in fair value of noncontrolling interests subject to put provisions | 12 | (39,816) | — | — | (39,816) | — | (39,816) |
| Net income | — | 891,138 | — | 891,138 | 45,487 | 936,625 | |
| Other comprehensive income (loss) | 20 | — | — | 101,560 | 101,560 | 1,804 | 103,364 |
| Comprehensive income | — | — | — | 992,698 | 47,291 | 1,039,989 | |
Balance at December 31, 2009 |
3,243,466 | 3,111,530 | (49,724) | 6,675,287 | 123,103 | 6,798,390 | |
| Proceeds from exercise of options and related tax effects | 15 | 98,819 | 102,246 | 102,246 | |||
| Compensation expense related to stock options | 15 | 27,981 | — | — | 27,981 | — | 27,981 |
| Dividends paid | 13 | — | (231,967) | — | (231,967) | (58,617) | (290,584) |
| Purchase/sale of noncontrolling interests | (6,263) | — | — | (6,263) | 17,295 | 11,032 | |
| Contributions from noncontrolling interests | — | — | — | — | 4,392 | 4,392 | |
| Changes in fair value of noncontrolling interests subject to put provisions | 12 | (24,222) | — | — | (24,222) | — | (24,222) |
| Net income | — | 978,517 | — | 978,517 | 58,040 | 1,036,557 | |
| Other comprehensive income (loss) | 20 | — | — | (144,321) | (144,321) | 2,440 | (141,881) |
| Comprehensive income | — | — | — | 834,196 | 60,480 | 894,676 | |
Balance at December 31, 2010 |
3,339,781 | 3,858,080 | (194,045) | 7,377,258 | 146,653 | 7,523,911 | |