Chapter 5.3
Consolidated Balance Sheets
Consolidated Balance Sheets |
|||
|---|---|---|---|
in $ THOUS, except share data, at December 31 |
|||
Note |
2010 |
2009 |
|
| See accompanying notes to consolidated financial statements. | |||
| Assets | |||
| Current assets | |||
| Cash and cash equivalents | 1B | 522,870 | 301,225 |
| Trade accounts receivable less allowance for doubtful accounts of $277,139 in 2010 and $266,449 in 2009 | 2,573,258 | 2,285,909 | |
| Accounts receivable from related parties | 113,976 | 272,886 | |
| Inventories | 4 | 809,097 | 821,654 |
| Prepaid expenses and other current assets | 783,231 | 729,306 | |
| Deferred taxes | 1K, 16 | 350,162 | 316,820 |
TOTAL CURRENT ASSETS |
5,152,594 | 4,727,800 | |
| Property, plant and equipment, net | 1E, 5 | 2,527,292 | 2,419,570 |
| Intangible assets | 1F, 6 | 692,544 | 859,195 |
| Goodwill | 1F, 6 | 8,140,468 | 7,511,434 |
| Deferred taxes | 1K, 16 | 93,168 | 64,749 |
| Investment in equity method investees | 6 | 250,373 | 5,795 |
| Other assets | 238,222 | 232,772 | |
TOTAL ASSETS |
17,094,661 | 15,821,315 | |
Consolidated Balance Sheets |
|||
|---|---|---|---|
in $ THOUS, except share data, at December 31 |
|||
Note |
2010 |
2009 |
|
| See accompanying notes to consolidated financial statements. | |||
| Liabilities and shareholders' equity | |||
| Current liabilities | |||
| Accounts payable | 420,637 | 362,407 | |
| Accounts payable to related parties | 121,887 | 277,429 | |
| Accrued expenses and other current liabilities | 7 | 1,537,423 | 1,335,553 |
| Short-term borrowings and other financial liabilities | 8 | 670,671 | 316,344 |
| Short-term borrowings from related parties | 8 | 9,683 | 10,440 |
| Current portion of long-term debt and capital lease obligations | 9 | 263,982 | 157,634 |
| Company-obligated mandatorily redeemable preferred securities of subsidiary Fresenius Medical Care Capital Trusts holding solely Company-guaranteed debentures of subsidiaries, current portion | 11 | 625,549 | — |
| Income tax payable | 1K, 16 | 117,542 | 116,978 |
| Deferred taxes | 1K, 16 | 22,349 | 32,930 |
Total current liabilities |
3,789,723 | 2,609,715 | |
| Long-term debt and capital lease obligations, less current portion | 9 | 4,309,676 | 4,427,921 |
| Other liabilities | 294,015 | 307,112 | |
| Pension liabilities | 10 | 190,150 | 147,327 |
| Income tax payable | 1K, 16 | 200,581 | 215,921 |
| Deferred taxes | 1K, 16 | 506,896 | 427,530 |
| Company-obligated mandatorily redeemable preferred securities of subsidiary Fresenius Medical Care Capital Trusts holding solely Company-guaranteed debentures of subsidiaries | 11 | — | 656,096 |
Total liabilities |
9,291,041 | 8,791,622 | |
| Noncontrolling interests subject to put provisions | 12 | 279,709 | 231,303 |
| Shareholders' equity | |||
| Preference shares, no par value, €1.00 nominal value, 12,356,880 shares authorized, 3,957,168 issued and outstanding | 4,440 | 4,343 | |
| Ordinary shares, no par value, €1.00 nominal value, 373,436,220 shares authorized, 298,279,001 issued and outstanding | 369,002 | 365,672 | |
| Additional paid-in capital | 3,339,781 | 3,243,466 | |
| Retained earnings | 3,858,080 | 3,111,530 | |
| Accumulated other comprehensive (loss) | 20 | (194.045) | (49.724) |
Total FMC AG & CO. KGAA shareholders' equity |
13 | 7,377,258 | 6,675,287 |
| Noncontrolling interests not subject to put provisions | 146,653 | 123,103 | |
Total equity |
13 | 7,523,911 | 6,798,390 |
Total liabilities and equity |
17,094,661 | 15,821,315 | |