Chapter 5.1
Consolidated Statements of Income
Consolidated Statements of Income |
||||
|---|---|---|---|---|
in $ THOUS, except share data |
||||
Note |
2010 |
2009 |
||
| See accompanying notes to consolidated financial statements. | ||||
| Net revenue | ||||
| Dialysis care | 1I | 9,070,546 | 8,350,233 | |
| Dialysis products | 2,982,944 | 2,897,244 | ||
TOTAL |
21 | 12,053,490 | 11,247,477 | |
| Costs of revenue | ||||
| Dialysis care | 6,345,135 | 5,945,724 | ||
| Dialysis products | 1,563,634 | 1,470,241 | ||
TOTAL |
7,908,769 | 7,415,965 | ||
| Gross profit | 4,144,721 | 3,831,512 | ||
| Operating expenses | ||||
| Selling, general and administrative | 2,124,384 | 1,982,106 | ||
| Research and development | 1J | 96,532 | 93,810 | |
OPERATING INCOME |
1,923,805 | 1,755,596 | ||
| Other (income) expense | ||||
| Interest income | (25,409) | (21,397) | ||
| Interest expense | 305,473 | 321,360 | ||
| Income before income taxes | 1,643,741 | 1,455,633 | ||
| Income tax expense | 1K, 16 | 578,345 | 490,413 | |
| Net income | 1,065,396 | 965,220 | ||
| Less: Net income attributable to noncontrolling interests | 86,879 | 74,082 | ||
Net income attributable to FMC AG & CO. KGAA |
978,517 | 891,138 | ||
Basic income per ordinary share |
14 | 3.25 | 2.99 | |
Fully diluted income per ordinary share |
14 | 3.24 | 2.99 | |