Chapter 4.3
Results of Operations
The following tables summarize our financial performance and certain operating results by principal business segment for the periods indicated. Inter-segment sales primarily reflect sales of medical equipment and supplies from the International segment to the North America segment. We prepared the information using a management approach, consistent with the basis and manner in which our management internally disaggregates financial information to assist in making internal operating decisions and evaluating management performance.
Segment Data |
||
|---|---|---|
in $ M |
||
2010 |
2009 |
|
| Total revenue | ||
| North America | 8,135 | 7,615 |
| International | 4,012 | 3,713 |
TOTAL |
12,147 | 11,328 |
| Inter-segment revenue | ||
| North America | 5 | 3 |
| International | 89 | 78 |
TOTAL |
94 | 81 |
| Total net revenue | ||
| North America | 8,130 | 7,612 |
| International | 3,923 | 3,635 |
TOTAL |
12,053 | 11,247 |
| Amortization and depreciation | ||
| North America | 287 | 265 |
| International | 207 | 183 |
| Corporate | 9 | 9 |
TOTAL |
503 | 457 |
| Operating income | ||
| North America | 1,386 | 1,250 |
| International | 678 | 637 |
| Corporate | (140) | (131) |
TOTAL |
1,924 | 1,756 |
| Interest income | 25 | 21 |
| Interest expense | (305) | (321) |
| Income tax expense | (578) | (491) |
| Net Income | 1,066 | 965 |
| Less net income attributable to noncontrolling interests | 87 | 74 |
Net Income attributable to FMC AG & CO. KGAA |
979 | 891 |