Download Center
Downloads zum Fresenius Medical Care Geschäftsbericht 2008 |
|---|
| Document | File type | Size |
|---|---|---|
| Complete Report | 4.0 MB |
|
| All Excel files | 815 KB |
|
| Profile | 154 KB |
|
| Letter to the shareholders | 29 KB |
|
| Living confidence | 1.0 MB |
|
| To our shareholders | 366 KB |
|
| Key Figures of Fresenius Medical Care Shares | 25 KB |
|
| Our fiscal year | 568 KB |
|
| Important Key Figures | 21 KB |
|
| Goal 10 Objectives | 23 KB |
|
| Patients with Endstage Renal Disease (ESRD) | 21 KB |
|
| Global Prevalence Rates | 21 KB |
|
| Revenue by Segment | 22 KB |
|
| Patients | 21 KB |
|
| Treatments | 21 KB |
|
| Clinics | 21 KB |
|
| Revenue Development by Segment | 22 KB |
|
| Revenue by Region | 21 KB |
|
| Operating Income (EBIT) | 22 KB |
|
| Abbreviated Income Statement | 22 KB |
|
| Value Added Statement | 23 KB |
|
| Value Added Statement | 23 KB |
|
| Net Investments and Acquisitions by Segment | 22 KB |
|
| Abbreviated Statement of Cash Flow | 22 KB |
|
| Days Sales Outstanding | 22 KB |
|
| Goals 2009/2010 | 23 KB |
|
| Further information | 431 KB |
|
| Operating and financial review and prospects | 295 KB |
|
| Aging of Net Trade Accounts 1 | 23 KB |
|
| Aging of Net Trade Accounts 2 | 23 KB |
|
| Segment Data | 24 KB |
|
| Key Indicators Financials | 22 KB |
|
| Key Indicators North America | 22 KB |
|
| Key Indicators International | 23 KB |
|
| Cash Obligations | 22 KB |
|
| Sources of Liquidity | 23 KB |
|
| Cash obligations | 24 KB |
|
| Reconciliation EBITDA | 23 KB |
|
| Foreign Currency Risk | 23 KB |
|
| Exchange rates Euro-USD | 22 KB |
|
| Interest Rate Exposure | 25 KB |
|
| Cash Payment Management Board | 24 KB |
|
| Long-term Incentive Effects | 23 KB |
|
| Status of the Stock Options | 24 KB |
|
| Total Compensation | 23 KB |
|
| Long-term Incentive Effect | 23 KB |
|
| Compensation for the Members of the Supervisory Boards | 23 KB |
|
| Consilidated financial statements | 424 KB |
|
| Consolidated Statements of Income | 25 KB |
|
| Consolidated Balance Sheet - Assets | 24 KB |
|
| Consolidated Balance Sheet - Liabilities | 26 KB |
|
| Consolidated Statements of Cash Flows Part 1 | 24 KB |
|
| Consolidated Statements of Cash Flows Part 2 | 25 KB |
|
| Consolidated Statements of Shareholders’ Equity Part 1 | 25 KB |
|
| Consolidated Statements of Shareholders’ Equity Part 2 | 26 KB |
|
| Carrying Amounts VIE | 22 KB |
|
| Inventories | 21 KB |
|
| Acquisition and Manufacturing Costs Property, Plant and Equipment | 23 KB |
|
| Depreciation/Amortization Property, Plant and Equipment | 24 KB |
|
| Net Book Value Property, Plant and Equipment | 22 KB |
|
| Acquisition Costs Intangible Assets | 25 KB |
|
| Depreciation/Amortization Intangible Assets | 24 KB |
|
| Net Book Value Intangible Assets | 23 KB |
|
| Estimated Amortization Expenses | 22 KB |
|
| Goodwill | 23 KB |
|
| Accrued Expenses and other Current Liabilities | 22 KB |
|
| Short-term Borrowings | 22 KB |
|
| Long-term Debt and Capital Lease Obligations | 23 KB |
|
| Available and Outstanding Credits Part 1 | 23 KB |
|
| Available and Outstanding Credits Part 2 | 22 KB |
|
| Annual Payments | 22 KB |
|
| Funded Status of Employee Benefit Plans | 24 KB |
|
| Other Comprehensive Income (Loss) Related to Pension Liabilities | 22 KB |
|
| Weighted Average Assumptions for Benefit Obligations | 22 KB |
|
| Components of Net Periodic Benefit Costs | 22 KB |
|
| Weighted Average Assumptions for Net Periodic Benefit Costs | 22 KB |
|
| Expected Benefit Payments | 22 KB |
|
| Categories of Plan Assets | 22 KB |
|
| Trust Preferred Securities | 23 KB |
|
| Reconciliation of Basic and Diluted Earnings per Share | 24 KB |
|
| Reconciliation of Options Outstanding | 23 KB |
|
| Fully Vested Outstanding and Exercisable Options | 22 KB |
|
| Assumptions | 22 KB |
|
| Income Before Income Taxes | 22 KB |
|
| Expense (Benefit) for Income Taxes | 23 KB |
|
| Reconciliation of Income Taxes | 23 KB |
|
| Deferred Income Tax Assets and Liabilities | 24 KB |
|
| Net Operating Loss Carryforwards USD in thousands | 22 KB |
|
| Unrecognized Tax Benefits (Net of Interest) | 22 KB |
|
| Future Minimum Rental Payments | 22 KB |
|
| Carrying Amount and Fair Value of Financial Instruments | 25 KB |
|
| Other Comprehensive Income (Loss) | 24 KB |
|
| Business Segment Information | 25 KB |
|
| Geographic Division | 22 KB |
|
| Supplementary Cash Flow Information | 23 KB |
|
| 5-Year Summary Part 1 | 31 KB |
|
| 5-Year Summary Part 2 | 29 KB |
|
| Further information | 219 KB |








